Speed @ rpm calculator: Difference between revisions
From Ninja250Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:New Riders]] | [[Category:New Riders]] | ||
By using [http://faq.ninja250.org/speed#noredir speed calculator] you'll be able to tell how fast you're actually going at a given rpm. | By using the [http://faq.ninja250.org/speed#noredir speed calculator] you'll be able to tell how fast you're actually going at a given rpm. | ||
| Line 8: | Line 8: | ||
<sub> | <sub> | ||
Original version of the speed calculator created by Wes and Leon | Original version of the speed calculator created by Wes and Leon can be found here: http://ninja250.kingston.net/speed.html | ||
</sub> | </sub> | ||
Latest revision as of 13:38, 7 January 2007
By using the speed calculator you'll be able to tell how fast you're actually going at a given rpm.
Original version of the speed calculator created by Wes and Leon can be found here: http://ninja250.kingston.net/speed.html