EX250 parts diagrams: Difference between revisions

No edit summary
No edit summary
Line 40: Line 40:
1 CRANKSHAFT 2 CYLINDER HEAD COVER 3 CYLINDER HEAD 4 CYLINDER PISTONS  
1 CRANKSHAFT 2 CYLINDER HEAD COVER 3 CYLINDER HEAD 4 CYLINDER PISTONS  


[[Image:frame_steering_head.jpg|150px]]  
[[Image:ENGINE COVER(S).png|150px]]  
[[Image:frame_brackets.jpg|150px]]
[[Image:ENGINE MOUNT.png|150px]]
[[Image:footpegs.jpg|150px]]  
[[Image:FENDERS.png|150px]]  
[[Image:fr_brake_caliper.jpg|150px]]
[[Image:FOOTRESTS.png|150px]]


1 FRAME (steering head) 2 ELECTRO BRACKET (frame) 3 FOOTRESTS 4 Fr BRAKE
1 ENGINE COVER(S) 2 ENGINE MOUNT 3 FENDERS 4 FOOTRESTS.png


[[Image:fork_triples_assy.jpg|150px]]  
[[Image:FRAME FITTINGS.png|150px]]  
[[Image:fr_brake_upper.jpg|150px]]
[[Image:FRAME.png|150px]]
[[Image:fr_wheel_assy.jpg|150px]]
[[Image:FRONT BRAKE.png|150px]]
[[Image:gas_fuel_calif_emiss.jpg|150px]]
[[Image:FRONT FORK.png|150px]]


1. Fr FORK 2. Fr MASTER CYLINDER 3. Fr WHEEL 4. FUEL EVAP SYS (CA smog)
1. FRAME FITTINGS 2. FRAME 3. FRONT BRAKE 4. FRONT FORK


[[Image:gas_tank_fuel_assy.jpg|150px]]
[[Image:FRONT MASTER CYLINDER.png|150px]]
[[Image:shift_trans_assy_1.jpg|150px]]  
[[Image:FRONT WHEEL.png|150px]]  
[[Image:shift_trans_assy_2.jpg|150px]]
[[Image:FUEL EVAPORATIVE SYSTEM(CA).png|150px]]
[[Image:eng_electric_magneto.jpg|150px]]
[[Image:FUEL TANK.png|150px]]


1. FUEL TANK 2. GEAR CHANGE MECH 3. GEAR DRUM/FORK(S) 4. GENERATOR
1. FRONT MASTER CYLINDER 2. FRONT WHEEL 3. FUEL EVAPORATIVE SYSTEM(CA) 4. FUEL TANK


[[Image:handlebar_perch_control.jpg|150px]]
[[Image:handlebar_perch_control.jpg|150px]]